OCCUPATION| ENTRY-LEVEL| ON-THE-JOB| PROJECTED bod| PROJECTED| 2012 MEDIAN PAYĆ |
Securities, Commodities, and Financial Services sales Agents| Bachelors degree| Moderate-term on-the-job rearing| 10,000 to 49,999| 10 to 19 share| $55,000 to $74,999|
Sales Representatives, sell and Manufacturing, Technical and scientific Products| Bachelors degree| Moderate-term on-the-job training| 50,000 or to a greater extent| 10 to 19 percent| $55,000 to $74,999|
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products| High develop lambskin or equivalent| Moderate-term on-the-job training| 50,000 or more(prenominal)| 10 to 19 percent| $35,000 to $54,999|
Sales Managers| Bachelors degree| None| 10,000 to 49,999| 10 to 19 percent| $75,000 or more|
Sales Engineers| Bachelors degree| Moderate-term on-the-job training| 5,000 to 9,999| 10 to 19 percent| $75,000 or more|
retail Salespersons| Less than high naturalize| Short-term on-the-job training| 50,000 or more| 10 to 19 percent| Less than $25,000|
Real Estate Sales Agents| High school diploma or equivalent| semipermanent on-the-job training| 10,000 to 49,999| 10 to 19 percent| $35,000 to $54,999|
Purchasing Agents, Except Wholesale, Retail, and upraise Products| High school diploma or equivalent| Long-term on-the-job training| 10,000 to 49,999| 0 to 9 percent| $55,000 to $74,999|
move Salespersons| Less than high school| Moderate-term on-the-job training| 10,000 to 49,999| 10 to 19 percent| $25,000 to $34,999|
Insurance Sales Agents| High school diploma or equivalent| Moderate-term on-the-job training| 50,000 or more| 20 to 28 percent| $35,000 to $54,999|
Wholesale and Retail Buyers, Except Farm Products| High school diploma or equivalent| Long-term on-the-job training|...If you want to entrance a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment