Presentation Rubric
| |Evaluating scholarly person Presentations | | |
| |1 |2 |3 |4-5 | fit |
|Organization |Audience cannot understand |Audience has difficulty |Student presents cultivation|Student presents information | |
| |presentation because there | avocation presentation because|in logical date which |in logical, evoke | |
| |is no sequence of |student jumps around. |audience can follow. |sequence which audience can | |
| |information. | | |follow.
| |
|Subject Knowledge |Student does not have grasp|Student is uncomfortable with |Student is at ease with |Student demonstrates total | |
| |of information; student |information and is able to |expected effects to all |knowledge (more than required)| |
| |cannot answer questions |answer only rudimentary |questions, but fails to |by answering all class | |
| |about subject. |questions. |elaborate. |questions with explanations | |
| | |...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment